Upozornění: U nás (tedy v ČR) je povoleno pouze 40 kanálů v pásmu C, tj. 26.965 - 27.405 MHz.
Typ stanice: | CB | Typ stanice: | ||||||||||||||
Standard | A | B | C | D | E | F | Standard | |||||||||
Dragon SS-485 | A | B | C | D | E | F | G | H | I | J | Dragon SS-485 | |||||
Allamat 296 | A- | B- | C- | D- | E- | A | B | C | D | E | A+ | B+ | C+ | D+ | E+ | Allamat 296 |
Kanál číslo: | Kanál číslo: | |||||||||||||||
1 | 23.815 | 24.265 | 24.715 | 25.165 | 25.615 | 26.065 | 26.515 | 26.965 | 27.415 | 27.865 | 28.315 | 28.765 | 29.215 | 29.665 | 30.115 | 1 |
2 | 23.825 | 24.275 | 24.725 | 25.175 | 25.625 | 26.075 | 26.525 | 26.975 | 27.425 | 27.875 | 28.325 | 28.775 | 29.225 | 29.675 | 30.125 | 2 |
3 | 23.835 | 24.285 | 24.735 | 25.185 | 25.635 | 26.085 | 26.535 | 26.985 | 27.435 | 27.885 | 28.335 | 28.785 | 29.235 | 29.685 | 30.135 | 3 |
4 | 23.855 | 24.305 | 24.755 | 25.205 | 25.655 | 26.105 | 26.555 | 27.005 | 27.455 | 27.905 | 28.355 | 28.805 | 29.255 | 29.705 | 30.155 | 4 |
5 | 23.865 | 24.315 | 24.765 | 25.215 | 25.665 | 26.115 | 26.565 | 27.015 | 27.465 | 27.915 | 28.365 | 28.815 | 29.265 | 29.715 | 30.165 | 5 |
6 | 23.875 | 24.325 | 24.775 | 25.225 | 25.675 | 26.125 | 26.575 | 27.025 | 27.475 | 27.925 | 28.375 | 28.825 | 29.275 | 29.725 | 30.175 | 6 |
7 | 23.885 | 24.335 | 24.785 | 25.235 | 25.685 | 26.135 | 26.585 | 27.035 | 27.485 | 27.935 | 28.385 | 28.835 | 29.285 | 29.735 | 30.185 | 7 |
8 | 23.905 | 24.355 | 24.805 | 25.255 | 25.705 | 26.155 | 26.605 | 27.055 | 27.505 | 27.955 | 28.405 | 28.855 | 29.305 | 29.755 | 30.205 | 8 |
9 | 23.915 | 24.365 | 24.815 | 25.265 | 25.715 | 26.165 | 26.615 | 27.065 | 27.515 | 27.965 | 28.415 | 28.865 | 29.315 | 29.765 | 30.215 | 9 |
10 | 23.925 | 24.375 | 24.825 | 25.275 | 25.725 | 26.175 | 26.625 | 27.075 | 27.525 | 27.975 | 28.425 | 28.875 | 29.325 | 29.775 | 30.225 | 10 |
11 | 23.935 | 24.385 | 24.835 | 25.285 | 25.735 | 26.185 | 26.635 | 27.085 | 27.535 | 27.985 | 28.435 | 28.885 | 29.335 | 29.785 | 30.235 | 11 |
12 | 23.955 | 24.405 | 24.855 | 25.305 | 25.755 | 26.205 | 26.655 | 27.105 | 27.555 | 28.005 | 28.455 | 28.905 | 29.355 | 29.805 | 30.255 | 12 |
13 | 23.965 | 24.415 | 24.865 | 25.315 | 25.765 | 26.215 | 26.665 | 27.115 | 27.565 | 28.015 | 28.465 | 28.915 | 29.365 | 29.815 | 30.265 | 13 |
14 | 23.975 | 24.425 | 24.875 | 25.325 | 25.775 | 26.225 | 26.675 | 27.125 | 27.575 | 28.025 | 28.475 | 28.925 | 29.375 | 29.825 | 30.275 | 14 |
15 | 23.985 | 24.435 | 24.885 | 25.335 | 25.785 | 26.235 | 26.685 | 27.135 | 27.585 | 28.035 | 28.485 | 28.935 | 29.385 | 29.835 | 30.285 | 15 |
16 | 24.005 | 24.455 | 24.905 | 25.355 | 25.805 | 26.255 | 26.705 | 27.155 | 27.605 | 28.055 | 28.505 | 28.955 | 29.405 | 29.855 | 30.305 | 16 |
17 | 24.015 | 24.465 | 24.915 | 25.365 | 25.815 | 26.265 | 26.715 | 27.165 | 27.615 | 28.065 | 28.515 | 28.965 | 29.415 | 29.865 | 30.315 | 17 |
18 | 24.025 | 24.475 | 24.925 | 25.375 | 25.825 | 26.275 | 26.725 | 27.175 | 27.625 | 28.075 | 28.525 | 28.975 | 29.425 | 29.875 | 30.325 | 18 |
19 | 24.035 | 24.485 | 24.935 | 25.385 | 25.835 | 26.285 | 26.735 | 27.185 | 27.635 | 28.085 | 28.535 | 28.985 | 29.435 | 29.885 | 30.335 | 19 |
20 | 24.055 | 24.505 | 24.955 | 25.405 | 25.855 | 26.305 | 26.755 | 27.205 | 27.655 | 28.105 | 28.555 | 29.005 | 29.455 | 29.905 | 30.355 | 20 |
21 | 24.065 | 24.515 | 24.965 | 25.415 | 25.865 | 26.315 | 26.765 | 27.215 | 27.665 | 28.115 | 28.565 | 29.015 | 29.465 | 29.915 | 30.365 | 21 |
22 | 24.075 | 24.525 | 24.975 | 25.425 | 25.875 | 26.325 | 26.775 | 27.225 | 27.675 | 28.125 | 28.575 | 29.025 | 29.475 | 29.925 | 30.375 | 22 |
23 | 24.105 | 24.555 | 25.005 | 25.455 | 25.905 | 26.355 | 26.805 | 27.255 | 27.705 | 28.155 | 28.605 | 29.055 | 29.505 | 29.955 | 30.405 | 23 |
24 | 24.085 | 24.535 | 24.985 | 25.435 | 25.885 | 26.335 | 26.785 | 27.235 | 27.685 | 28.135 | 28.585 | 29.035 | 29.485 | 29.935 | 30.385 | 24 |
25 | 24.095 | 24.545 | 24.995 | 25.445 | 25.895 | 26.345 | 26.795 | 27.245 | 27.695 | 28.145 | 28.595 | 29.045 | 29.495 | 29.945 | 30.395 | 25 |
26 | 24.115 | 24.565 | 25.015 | 25.465 | 25.915 | 26.365 | 26.815 | 27.265 | 27.715 | 28.165 | 28.615 | 29.065 | 29.515 | 29.965 | 30.415 | 26 |
27 | 24.125 | 24.575 | 25.025 | 25.475 | 25.925 | 26.375 | 26.825 | 27.275 | 27.725 | 28.175 | 28.625 | 29.075 | 29.525 | 29.975 | 30.425 | 27 |
28 | 24.135 | 24.585 | 25.035 | 25.485 | 25.935 | 26.385 | 26.835 | 27.285 | 27.735 | 28.185 | 28.635 | 29.085 | 29.535 | 29.985 | 30.435 | 28 |
29 | 24.145 | 24.595 | 25.045 | 25.495 | 25.945 | 26.395 | 26.845 | 27.295 | 27.745 | 28.195 | 28.645 | 29.095 | 29.545 | 29.995 | 30.445 | 29 |
30 | 24.155 | 24.605 | 25.055 | 25.505 | 25.955 | 26.405 | 26.855 | 27.305 | 27.775 | 28.205 | 28.655 | 29.105 | 29.555 | 30.005 | 30.455 | 30 |
31 | 24.165 | 24.615 | 25.065 | 25.515 | 25.965 | 26.415 | 26.865 | 27.315 | 27.765 | 28.215 | 28.665 | 29.115 | 29.565 | 30.015 | 30.465 | 31 |
32 | 24.175 | 24.625 | 25.075 | 25.525 | 25.975 | 26.425 | 26.875 | 27.325 | 27.775 | 28.225 | 28.675 | 29.125 | 29.575 | 30.025 | 30.475 | 32 |
33 | 24.185 | 24.635 | 25.085 | 25.535 | 25.985 | 26.435 | 26.885 | 27.335 | 27.785 | 28.235 | 28.685 | 29.135 | 29.585 | 30.035 | 30.485 | 33 |
34 | 24.195 | 24.645 | 25.095 | 25.545 | 25.995 | 26.445 | 26.895 | 27.345 | 27.795 | 28.245 | 28.695 | 29.145 | 29.595 | 30.045 | 30.495 | 34 |
35 | 24.205 | 24.655 | 25.105 | 25.555 | 26.005 | 26.455 | 26.905 | 27.355 | 27.805 | 28.255 | 28.705 | 29.155 | 29.605 | 30.055 | 30.505 | 35 |
36 | 24.215 | 24.665 | 25.115 | 25.565 | 26.015 | 26.465 | 26.915 | 27.365 | 27.815 | 28.265 | 28.715 | 29.165 | 29.615 | 30.065 | 30.515 | 36 |
37 | 24.225 | 24.675 | 25.125 | 25.575 | 26.025 | 26.475 | 26.925 | 27.375 | 27.825 | 28.275 | 28.725 | 29.175 | 29.625 | 30.075 | 30.525 | 37 |
38 | 24.235 | 24.685 | 25.135 | 25.585 | 26.035 | 26.485 | 26.935 | 27.385 | 27.835 | 28.285 | 28.735 | 29.185 | 29.635 | 30.085 | 30.535 | 38 |
39 | 24.245 | 24.695 | 25.145 | 25.595 | 26.045 | 26.495 | 26.945 | 27.395 | 27.845 | 28.295 | 28.745 | 29.195 | 29.645 | 30.095 | 30.545 | 39 |
40 | 24.255 | 24.705 | 25.155 | 25.605 | 26.055 | 26.505 | 26.955 | 27.405 | 27.855 | 28.305 | 28.755 | 29.205 | 29.655 | 30.105 | 30.555 | 40 |
Pozor: Na kmitočtu 28.000 MHz začíná amatérské pásmo.